Deluxe |
Advanced |
Professional |
Basic |
|
|---|---|---|---|---|
Monthly Fee (CAD) (?) | $ 35 | $ 15 | $ 25 | $ 0 |
Phone Numbers, Fax Numbers (?) | unlimited | unlimited | unlimited | 1 |
Address Listing and Google Maps (?) | unlimited | 3 | 1 | 1 |
Verified Business Status (?) | ![]() | ![]() | ![]() | ![]() |
Respond to Reviews (?) | ![]() | ![]() | ![]() | |
Description of business (?) | ![]() | ![]() | ![]() | |
Logo Display (?) | ![]() | ![]() | ||
Website Link, Email Address (?) | ![]() | ![]() | ||
Photos (?) | 25 | 5 | ||
Attachments and Files (?) | 10 | 2 | ||
Pages (?) | 5 | 2 | ||
Featured (?) | ![]() | |||

